Solomon
Covert Genetta Moreau Male Fast Hero 10
|
|
- Evasion
Uncanny Dodge 1
Uncanny Dodge 2
Defensive Roll
Opportunist
Total Hit Points: 57
Speed: 30 feet
Armor Class: 23 = 10 + 8 [class] +5 [dexterity]
- Touch AC: 23
Flat-footed: 23 [uncanny dodge]
Initiative modifier: | +5 | = +5 [dexterity] |
Fortitude save: | +4 | = 3 [base] +1 [constitution] |
Reflex save: | +12 | = 5 [base] +5 [dexterity] +2 [lightning reflexes] |
Will save: | +6 | = 3 [base] +3 [wisdom] |
Attack (handheld): | +6/+1 | = 7 [base] -1 [strength] |
Attack (missile): | +12/+7 | = 7 [base] +5 [dexterity] |
Grapple check: | +6/+1 | = 7 [base] -1 [strength] |
Reputation: | +3 | = 3 [base] |
Action points: 75 (lifetime)
Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 26 lb. or less 27-53 lb. 54-80 lb. 80 lb. 160 lb. 400 lb. |
Knife [1d4, crit 19-20, range inc 10 ft., 1 lb, one-handed, piercing]
Crossbow [1d10, crit 19-20, range incr 40 ft., 7 lb, piercing]
scavenger (starting occupation)
- Disabledevice
Movesilently
Spot
Acrobatic | |
Deceptive | |
Dodge | |
Mobility | |
Endurance | |
Lightning Reflexes | |
Defensive Martial Arts | |
Combat Throw | |
Elusive Target | |
Simple Weapon Proficiency | [free] |
Mutations:
- Dark Vision
Unnatural Eyes
Direction Sense
Mutation Template [+1 to character level]
Mutation points still available: 4
Ability | Modifier | Modifier | Modifier | ||
Autohypnosis | Wis | 4 = | +1 | ||
Balance | Dex* | 7 = | +2 | ||
Bluff | Cha | 5 = | +2 | +2 [deceptive] | |
Climb | Str* | 1 = | +2 | ||
Computer Use | Int | 1 = | |||
Concentration | Con | 1 = | |||
Craft (Structural) | Int | 1 = | |||
Craft (Visual Art) | Int | 1 = | |||
Craft (Writing) | Int | 1 = | |||
Diplomacy | Cha | 1 = | |||
Disable Device | Dex | 7 = | +2 | ||
Disguise | Cha | 5 = | +2 | +2 [deceptive] | |
Drive | Dex* | 5 = | |||
Escape Artist | Dex* | 8 = | +3 | ||
Forgery | Int | 1 = | |||
Gamble | Wis | 3 = | |||
Gather Information | Cha | 2 = | +1 | ||
Hide | Dex* | 7 = | +2 | ||
Intimidate | Cha | 1 = | |||
Investigate | Int | 2 = | +1 | ||
Jump | Str* | 3 = | +2 | +2 [acrobatic] | |
Knowledge (current events) | Int | 2 = | +1 | ||
Knowledge (streetwise) | Int | 3 = | +2 | ||
Listen | Wis | 4 = | +1 | ||
Move Silently | Dex* | 8 = | +2 | +1 [scavenger] | |
Navigate | Int | 3 = | +2 | ||
Perform (Act) | Cha | 1 = | |||
Perform (Dance) | Cha | 1 = | |||
Perform (Keyboards) | Cha | 1 = | |||
Perform (Percussion) | Cha | 1 = | |||
Perform (Sing) | Cha | 1 = | |||
Perform (Standup) | Cha | 1 = | |||
Perform (String Inst.) | Cha | 1 = | |||
Perform (Wind Inst.) | Cha | 1 = | |||
Repair | Int | 2 = | +1 | ||
Research | Int | 1 = | |||
Ride | Dex | 6 = | +1 | ||
Search | Int | 2 = | +1 | ||
Sense Motive | Wis | 5 = | +2 | ||
Sleight of Hand | Dex* | 7 = | +2 | ||
Spot | Wis | 5 = | +2 | ||
Survival | Wis | 5 = | +2 | ||
Swim | Str** | 1 = | +2 | ||
Treat Injury | Wis | 3 = | |||
Tumble | Dex* | 9 = | +2 | +2 [acrobatic] |
* = check penalty for wearing armor
Class | HP rolled | ||
Level 1: | Fast Hero | 8 | |
Level 2: | Fast Hero | 2 | |
Level 3: | Fast Hero | 6 | |
Level 4: | Fast Hero | 6 | +1 to constitution |
Level 5: | Fast Hero | 5 | |
Level 6: | Fast Hero | 2 | |
Level 7: | Fast Hero | 1 | |
Level 8: | Fast Hero | 3 | +1 to dexterity |
Level 9: | Fast Hero | 8 | |
Level 10: | Fast Hero | 6 |